Nickel sulfate
-
Product standards
GB/T 26524-2011
-
Packaging form
*In a ton bag or barrel
Technical requirement
Test items | Technical indicators | |
Type I | Class II | |
Ni,w% | ≥22.1 | ≥22.0 |
Cu,w% | ≥0.000 5 | ≥0.000 5 |
Fe,w% | ≥0.000 5 | ≥0.000 5 |
Na,w% | ≤0.01 | ≤0.01 |
Zn,w% | ≤0.000 5 | ≤0.000 5 |
Ca,w% | ≤0.005 | ≤0.005 |
Mn,w% | ≤0.001 | ≤0.001 |
Cd,w% | ≤0.0002 | ≤0.0002 |
Hg,w% | ≤0.0003 | - |
Cr,w% | ≤0.0005 | - |
Pb,w% | ≤0.001 | ≤0.001 |
Water insoluble matter, w% | ≤0.005 | ≤0.005 |
Purpose
Nickel sulfate is mainly used in new energyindustry and electroplating industry. It is the main nickel salt ofelectroplating nickel and chemical nickel, and also the source of metal nickelions. Besides, it can also be used to produce nickel-cadmium batteries.